| Start date | End date | |
| Autumn term | Wednesday 6th September | Friday 22nd December |
| October half term | Monday 23rd October | Friday 3rd November |
| Christmas holiday | Monday 18th December | Friday 5th January |
| Spring Term | Monday 8th January | Thursday 28th March |
| February half term | Monday 12th February | Friday 16th February |
| Easter holiday | Friday 29th March | Friday 12th April |
| Summer Term | Monday 15th April | Friday 19th July |
| May half term | Monday 24th May | Friday 31st May |
Staff INSET days – Monday 4th September, Tuesday 5th September and Friday 5th January
May Day – Monday 6th May
| Start date | End date | |
| Autumn term | Wednesday 4th September | Friday 20th December |
| October half term | Monday 28th October | Friday 1st November |
| Christmas holiday | Monday 23rd December | Friday 3rd January |
| Spring Term | Monday 6th January | Friday 28th March |
| February half term | Monday 17th February | Friday 21st February |
| Easter holiday | Monday 31st March | Friday 11th April |
| Summer Term | Monday 14th April | Wednesday 23rd July |
| May half term | Friday 26th May | Friday 30th May |
May Day – Monday 5th May