Time | Activity |
8:20am | Movement to line up |
8:25am | Line up |
8:30am | Tutor Time |
9:00am | Period 1 |
10:00am | Period 2 |
11:00am | Break |
11:15am | Period 3 |
12:15am | Line Up |
12:25pm | LUNCH years 11, 8 and 9 |
Period 4 years 7 and 10 | |
12:55pm | Period 4 years 11, 8 and 9 |
1:25pm | LUNCH years 7 and 10 |
1:55pm | Period 5 |
2:55pm | End of day |
School Opening Hours | |
Official start time of the compulsory academy day | 8.25am |
Official end time of the compulsory academy day | 2.55pm |
Total time this amounts to in a typical week, including breaks but not after-school activities | 32.5 hours |